Filter Area
1-60㎡Material
stainless steelPrice
factory priceCandle filters are an alternative approach for removing fine particles. Candle filters provide for thin-cake pressure filtration, cake washing, drying, reslurry, and automatic discharge as well as heel filtration in an enclosed pressure vessel. Units are available from 0.17 m2 up to 200 m2 of filter area per vessel.
Candle filter is a fully closed filtration system, the main components including material tank, gas tank, filter pump, candle filter, pipeline, valve, PLC electrical control system, etc. The filtration process is completely closed, leak-free, and free of any environmental pollution. It can realise a one-time automatic filtration of the whole process, filter cake washing, air-drying, while the use of gas back blowing function for cake discharge. The entire process is fast and pollution-free for maximum productivity.
Widely used in: food industry (fructose saccharification liquid, wine, edible oil filtration, etc.), Pharmaceutical industry (Bioengineering, biopharmaceutical industry, etc.) , Chemical industry (waste plastics, waste tires, oil refining, titanium dioxide, black carbon powder, etc.), and other industries.
Model | Cartridge QTY | Cartridge Size(mm) | Filtering Area(㎡) | Capacity(t/h) | Housing Volume(L) | Inlet(DN) | Cake Discharging Outlet(DN) | Housing Diameter(mm) | Total Height(mm) | Height of Housing(mm) | Height of Waste Discharging Oulet(mm) | Dimension(mm) |
DZZS-1 | 7 | 90*500 | 1 | 2.2 | 140 | 25 | 150 | 456*3 | 1902 | 1448 | 500 | φ1000 |
DZZS-1.5 | 10 | 90*500 | 1.5 | 3.3 | 180 | 25 | 200 | 508*4 | 1928 | 1474 | 500 | φ1000 |
DZZS-2 | 7 | 90*1000 | 2 | 4.4 | 220 | 32 | 150 | 456*3 | 2402 | 1948 | 500 | φ1200 |
DZZS-3 | 10 | 90*1000 | 3 | 6.6 | 280 | 40 | 200 | 508*4 | 2428 | 1974 | 500 | φ1200 |
DZZS-4 | 14 | 90*1000 | 4 | 8.8 | 400 | 40 | 200 | 608*4 | 2502 | 1868 | 500 | φ1300 |
DZZS-6 | 19 | 90*1000 | 6 | 13.2 | 560 | 50 | 250 | 708*5 | 2578 | 1944 | 500 | φ1400 |
DZZS-8 | 24 | 90*1000 | 8 | 18 | 740 | 65 | 250 | 808*5 | 2644 | 2010 | 500 | φ1500 |
DZZS-12 | 40 | 90*1000 | 12 | 26 | 1200 | 65 | 300 | 1010*5 | 2854 | 2120 | 600 | 1300*1440 |
DZZS-18 | 64 | 90*1000 | 18 | 40 | 1800 | 80 | 400 | 1212*6 | 2904 | 2170 | 600 | 1440*1540 |
DZZS-30 | 106 | 90*1000 | 30 | 66 | 3000 | 100 | 500 | 1616*8 | 3440 | 2840 | 600 | 1800*1940 |
DZZS-40 | 140 | 90*1000 | 40 | 88 | 3815 | 150 | 500 | 1820*10 | 3560 | 2960 | 600 | 2000*2140 |
DZZS-60 | 190 | 90*1000 | 60 | 132 | 5700 | 150 | 500 | 2220*10 | 3700 | 3100 | 600 | 2440*2540 |
As leading filter press manufacturer and supplier with 16 years histoy, we have build full set of service system, mainly including pre-sales service, sales service and after-sales service.
After understanding the customer’s requirements for equipment, cost budget and other aspects in detail, we will recommend professional and customized solution for customers.
Communicate with customers timely, and continuously improve the product solution in accordance with customer requirements.
We have mature after-sales service management system, inlcuding product installation, tech training service, spare parts, on-site maintenance, etc.
Please feel free to fill in the following form to get product information,price,service and other supports. You can also inquiry online or email us to dz@filterpress-china.cn ,we will reply to you within 24 hours as soon as possible.Thank You!