Filter Area
3-1000 ㎡Models
full modelsPrice
factory priceFilter press / фильтр пресс is a kind of industial machine used for solid-liquid separation, sludge dewatering and wastewater treatment in many industries, such as mining industry, coal, concrete plant, metallurgy, chemical industry, food industry, printing and dyeing, tannery, electroplating, ceramics, and other industries. Usually, we have two types of filter presses for sale: plate and frame filter press and belt filter press. If you need, you can also visit our Russian website for reference.
As leading filter press manufacturer and supplier with 17 years history in China, we have over 10 types of filter presses for sale, mainly including chamber filter press, membrane filter press, belt filter press, stainless steel filter press, screw press, etc. We have small, medium and large models for choice, meeting your needs.
Main application fields and materials can be processed:
Industrial Wastewater Treatment: Municipal sewage, electroplating wastewater, river sludge, oil field sludge, artificial sand wastewater, printing and dyeing wastewater, tannery wastewater, leather wastewater, papermaking wastewater, iron and steel wastewater, etc.
Mining Industry: Coal, sand, gold ore, iron ore, copper ore, zinc, cobalt ore, non-ferrous metal recovery, slag, tailings treatment, kaolin, ceramics, etc.
Chemical Industry: Calcium carbonate, titanium dioxide, white carbon black, petrochemical industry, lithium battery, gas cleaning, etc.
Smelting industry:Electrolytic copper, electrolytic zinc, electrolytic manganese, nickel, vanadium titanium, alumina, etc.
Food Industry: Syrup, sugar, beer, wine, oil, juice, etc.
Pharmaceutical industry: Widely used in fermentation broth, enzyme preparations, sewage treatment and other sections.
In addition to the mentioned above, filter press can also be used in many other industries for kinds of solid-liquid separation and dewatering needs. If you have any needs, please feel free to inquiry us for professional solution.
Our filter press has been exported to over 120 countries, we have many successful projects in Russia, Uzbekistan, Kazakhstan, etc.
Manual and hydraulic type for choice, meeting small, medium and large production needs.
Compact structure, CE &ISO qualified, stable performance, high efficiency and low operating cost.
Long service life, wide application. Reduce moisture content to meet standard.
Factory-direct sale, fast delivery and shipping, full service.
Greatly reduce the moisture content, save drying costs and improve production yield.
High-pressure press will greatly shorten the entire filtration cycle.
It can save operation power consumption,saving costs.
Model | Filter press(m2) | Plate size(mm) | Cake tdickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Filtration pressure(Mpa) | Motor power(Kw) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
L | B | D | H | ||||||||||
XY4/450-30U | 4 | 500*500 | 30 | 60 | 9 | ≥0.6 | 2.2 | 890 | 2230*800*900 | 1550 | 390 | 700 | 560 |
XY5/450-30U | 5 | 500*500 | 30 | 79 | 12 | ≥0.6 | 2.2 | 920 | 2630*800*900 | 1800 | 390 | 700 | 560 |
XY6/630-30U | 6 | 700*700 | 30 | 95 | 7 | ≥0.6 | 2.2 | 1450 | 2200*1050*1150 | 1490 | 560 | 1110 | 700 |
XY8/630-30U | 8 | 700*700 | 30 | 119 | 9 | ≥0.6 | 2.2 | 1500 | 2400*1050*1150 | 1640 | 560 | 1110 | 700 |
XY10/630-30U | 10 | 700*700 | 30 | 154 | 12 | ≥0.6 | 2.2 | 1610 | 2540*1050*1150 | 1890 | 560 | 1110 | 700 |
XY12/630-30U | 12 | 700*700 | 30 | 178 | 14 | ≥0.6 | 2.2 | 1720 | 3130*1050*1150 | 2140 | 560 | 1110 | 700 |
XY15/630-30U | 15 | 700*700 | 30 | 226 | 18 | ≥0.6 | 2.2 | 1880 | 3550*1050*1150 | 2490 | 560 | 1110 | 700 |
XY10/870-30U | 10 | 870*870 | 30 | 154 | 7 | ≥0.6 | 2.2 | 1940 | 2720*1270*1300 | 1580 | 700 | 1380 | 785 |
XY20/870-30U | 20 | 870*870 | 30 | 307 | 15 | ≥0.6 | 2.2 | 2230 | 3500*1270*1300 | 2430 | 700 | 1380 | 785 |
XY18/1000-30U | 18 | 1000*1000 | 30 | 270 | 10 | ≥0.6 | 4 | 1850 | 3470*1400*1400 | 2320 | 780 | 1480 | 1000 |
XY35/1000-30U | 35 | 1000*1000 | 30 | 525 | 20 | ≥0.6 | 4 | 2540 | 5470*1400*1400 | 3620 | 780 | 1480 | 1000 |
XY28/1250-30U | 28 | 1250*1250 | 30 | 420 | 10 | ≥0.6 | 4 | 3600 | 4110*1770*1600 | 3220 | 850 | 1740 | 1250 |
XY55/1250-30U | 55 | 1250*1250 | 30 | 833 | 20 | ≥0.6 | 4 | 3600 | 6510*1770*1600 | 4320 | 850 | 1740 | 1250 |
Model | Filter press(m2) | Plate size(mm) | Cake tdickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Filtration pressure(Mpa) | Motor power(Kw) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
L | B | D | H | ||||||||||
XZ30/870-30U | 30 | 870*870(Or)800*800 | 30 | 460 | 23 | ≥0.6 | 2.2 | 2680 | 3180*1400*1230 | 2360 | 700 | 1380 | 785 |
XZ40/870-30U | 40 | 870*870(Or)800*800 | 30 | 595 | 30 | ≥0.6 | 2.2 | 3050 | 3570*1400*1230 | 2750 | 700 | 1380 | 785 |
XZ50/870-30U | 50 | 870*870(Or)800*800 | 30 | 748 | 38 | ≥0.6 | 2.2 | 3456 | 4110*1400*1230 | 3290 | 700 | 1380 | 785 |
XZ60/870-30U | 60 | 870*870(Or)800*800 | 30 | 902 | 46 | ≥0.6 | 2.2 | 4003 | 4550*1400*1230 | 3730 | 700 | 1380 | 785 |
XZ70/870-30U | 70 | 870*870(Or)800*800 | 30 | 1056 | 54 | ≥0.6 | 2.2 | 4584 | 4990*1400*1230 | 4170 | 700 | 1380 | 785 |
XZ80/870-30U | 80 | 870*870(Or)800*800 | 30 | 1210 | 62 | ≥0.6 | 2.2 | 5082 | 5430*1400*1230 | 4610 | 700 | 1380 | 785 |
XZ50/870-30U | 50 | 1000*1000 | 30 | 736 | 28 | ≥0.6 | 4 | 4128 | 4040*1500*1400 | 3120 | 780 | 1480 | 870 |
XZ60/870-30U | 60 | 1000*1000 | 30 | 889 | 34 | ≥0.6 | 4 | 4636 | 4460*1500*1400 | 3480 | 780 | 1480 | 870 |
XZ70/870-30U | 70 | 1000*1000 | 30 | 1041 | 40 | ≥0.6 | 4 | 5143 | 4760*1500*1400 | 3840 | 780 | 1480 | 870 |
XZ80/870-30U | 80 | 1000*1000 | 30 | 1193 | 46 | ≥0.6 | 4 | 5651 | 5120*1500*1400 | 4200 | 780 | 1480 | 870 |
XZ100/870-30U | 100 | 1000*1000 | 30 | 1475 | 57 | ≥0.6 | 4 | 6628 | 5780*1500*1400 | 4860 | 780 | 1480 | 870 |
XZ120/870-30U | 120 | 1000*1000 | 30 | 1777 | 69 | ≥0.6 | 4 | 7644 | 6500*1500*1400 | 5580 | 780 | 1480 | 870 |
XZ100/1250-30U | 100 | 1250*1250 | 30 | 1468 | 36 | ≥0.6 | 4 | 8307 | 5020*1800*1600 | 3970 | 850 | 1740 | 995 |
XZ120/1250-30U | 120 | 1250*1250 | 30 | 1746 | 43 | ≥0.6 | 4 | 9308 | 5470*1800*1600</td%3 |
As leading filter press manufacturer and supplier with 16 years histoy, we have build full set of service system, mainly including pre-sales service, sales service and after-sales service.
After understanding the customer’s requirements for equipment, cost budget and other aspects in detail, we will recommend professional and customized solution for customers.
Communicate with customers timely, and continuously improve the product solution in accordance with customer requirements.
We have mature after-sales service management system, inlcuding product installation, tech training service, spare parts, on-site maintenance, etc.
Please feel free to fill in the following form to get product information,price,service and other supports. You can also inquiry online or email us to dz@filterpress-china.cn ,we will reply to you within 24 hours as soon as possible.Thank You!