Flow
1-131t/hHousing Volume
40-6000LPrecision
0.1-100μmPA/PE microporous filter is used for filter solid from the fluid. The principle is: under the pressure, the solid-liquid or solid-air mixture will go through the micropore medium (filter tubes), then the solid will be blocked on the medium, so that realize separation. Our PA/PE micropore filter is an advanced and perfect separating equipment. The specially designed sealing ring realizes the rapid closing of the large-diameter pneumatic slag discharge bottom cover, and the cover is disassembled without a lifting device, and cleaning and maintenance are more convenient and quick.
It's widely used for solid liquid separation in medicines, chemical, food, light industry, textile, metallurgy, electromechanical and ship vessel etc., as well as decoloration of active carbon. It's a idea equipment to replace some traditional filtering machines.
Model | Cartridge QTY | Cartride Specification(mm) | Flow(t/h) | Filtering Area(㎡) | Housing Volume(L) | Inlet/Outlet(DN) | Discharging Port(DN) | Housing Diameter(mm) | Total Height(mm) | Housing Height(mm) | Discharge Port Height(mm) | Foundation Bolt Center Distance(mm) |
DZPAE-1 | 20 | L500 | 1 | 1 | 40 | 20 | 100 | 300 | 1400 | 1000 | 400 | φ1000 |
DZPAE-2 | 26 | L750 | 2 | 2 | 76 | 25 | 100 | 350 | 1650 | 1250 | 400 | φ1000 |
DZPAE-3 | 44 | L500 | 2 | 2 | 90 | 25 | 150 | 450 | 1450 | 1050 | 400 | φ1000 |
DZPAE-4 | 44 | L1000 | 4 | 4 | 175 | 32 | 150 | 450 | 2100 | 1600 | 500 | φ1000 |
DZPAE-5 | 54 | L1000 | 5 | 5 | 200 | 40 | 150 | 500 | 2150 | 1650 | 500 | φ1200 |
DZPAE-14 | 140 | L1000 | 14 | 14 | 580 | 50 | 250 | 800 | 2300 | 1700 | 600 | φ1400 |
DZPAE-18 | 180 | L1000 | 18 | 18 | 760 | 80 | 300 | 900 | 2450 | 1750 | 700 | φ1500 |
DZPAE-22 | 220 | L1000 | 22 | 22 | 900 | 80 | 300 | 1000 | 2500 | 1800 | 700 | 1300*1440 |
DZPAE-50 | 320 | L1500 | 48 | 48 | 1800 | 100 | 350 | 1200 | 3200 | 2400 | 800 | 1500*1640 |
DZPAE-60 | 430 | L1500 | 65 | 65 | 2600 | 150 | 350 | 1400 | 3300 | 2500 | 800 | 1700*1840 |
DZPAE-80 | 560 | L1500 | 84 | 84 | 3400 | 150 | 400 | 1600 | 3380 | 2580 | 800 | 1900*2040 |
DZPAE-100 | 700 | L1500 | 105 | 105 | 4500 | 150 | 450 | 1800 | 3450 | 2650 | 800 | 2000*2140 |
DZPAE-130 | 870 | L1500 | 131 | 131 | 6000 | 200 | 500 | 2000 | 3600 | 2800 | 800 | 2100*2240 |
As leading filter press manufacturer and supplier with 16 years histoy, we have build full set of service system, mainly including pre-sales service, sales service and after-sales service.
After understanding the customer’s requirements for equipment, cost budget and other aspects in detail, we will recommend professional and customized solution for customers.
Communicate with customers timely, and continuously improve the product solution in accordance with customer requirements.
We have mature after-sales service management system, inlcuding product installation, tech training service, spare parts, on-site maintenance, etc.
Please feel free to fill in the following form to get product information,price,service and other supports. You can also inquiry online or email us to dz@filterpress-china.cn ,we will reply to you within 24 hours as soon as possible.Thank You!