Filter Area
50-500㎡Plate Quality
28-123Filter volume
736-8735LDifferent from normal belt filter press, our belt filter press added integrated belt thickening system. It's suitable for low solid concentration material (0.4%-1.5%). This machine has beautiful appearance, strong processing capacity, stable operation, and it can work unattended continuously for 24 hours.
It is widely used in: municipal sewage treatment, printing and dyeing wastewater treatment, metal processing wastewater, textile wastewater, coating wastewater and other sewage treatment
Model | Filter press(m2) | LoW Consistency | Middle Consistency | Cake Moisture(%) | Power(Kw) | S.S.Tray | Reference Dimensions(mm) | Doundation Dimensions L2*W1(mm) | Weight(mm) | ||||||
(m3/hr) | (kg/hr) | Capacity(m3/hr) | Dry Solid(kg/hr) | Power of Driving Motor | Mixing Power | Gravity concen-trator motor power | L | W | H | ||||||
DNY500-3 | 500 | 7.5-10 | 30-60 | 6-7.5 | 50-94 | 65-84 | 0.75 | 0.75 | 0.55 | YES | 2600 | 1050 | 2175 | 2455*836 | 1200 |
DNY750-3 | 750 | 10.5-15 | 42-90 | 9.3-10.5 | 75-140 | 65-84 | 0.75 | 0.75 | 0.55 | YES | 2600 | 1300 | 2160 | 2455*1096 | 1600 |
DNY1000-3 | 1000 | 15-20 | 60-120 | 12.5-15 | 100-188 | 65-84 | 0.75 | 0.75 | 0.55 | YES | 3000 | 1550 | 2160 | 2455*1346 | 1800 |
DNY1250-3 | 1250 | 21-28 | 84-168 | 17.5-21 | 140-263 | 65-84 | 0.75 | 0.75 | 0.55 | YES | 3000 | 1800 | 2160 | 2455*1596 | 1960 |
DNY1500-3 | 1500 | 25-33 | 100-198 | 20-25 | 160-300 | 65-84 | 0.75 | 0.75 | 0.55 | YES | 3000 | 2050 | 2160 | 2455*1846 | 2250 |
DNY1500L-3 | 1500 | 28-35 | 110-215 | 22-28 | 180-330 | 65-84 | 0.75 | 0.75 | 0.55 | YES | 3000 | 2550 | 2160 | 2455*2096 | 2600 |
DNY1750-3 | 1750 | 30-40 | 120-234 | 24-30 | 196-368 | 65-84 | 0.75 | 0.75 | 0.55 | NO | 3000 | 2300 | 2160 | 2455*2096 | 2800 |
DNY2000-3 | 2000 | 35-45 | 140-270 | 28-35 | 240-450 | 65-84 | 1.1 | 0.75 | 0.55 | NO | 3200 | 2550 | 2180 | 2455*2346 | 3200 |
DNY2500-3 | 2500 | 40-55 | 180-350 | 35-50 | 300-550 | 65-84 | 2.2 | 1.5 | 0.75 | NO | 4600 | 3050 | 2600 | 4255*2846 | 3600 |
DNY3000-3 | 3000 | 50-65 | 220-420 | 45-60 | 350-650 | 65-84 | 3 | 2.2 | 1 | NO | 4600 | 3550 | 2600 | 4255*3346 | 4000 |
Remark | Decided by the nature of wasrewater | Can be customized | We will supply with drawings |
As leading filter press manufacturer and supplier with 16 years histoy, we have build full set of service system, mainly including pre-sales service, sales service and after-sales service.
After understanding the customer’s requirements for equipment, cost budget and other aspects in detail, we will recommend professional and customized solution for customers.
Communicate with customers timely, and continuously improve the product solution in accordance with customer requirements.
We have mature after-sales service management system, inlcuding product installation, tech training service, spare parts, on-site maintenance, etc.
Please feel free to fill in the following form to get product information,price,service and other supports. You can also inquiry online or email us to dz@filterpress-china.cn ,we will reply to you within 24 hours as soon as possible.Thank You!